May 18, 2011





Web Statistics and Trends

              A web browser is a software application for retrieving,
 presenting, and traversing information resources on the World
 Wide Web. An information resource is identified by a Uniform 
Resource Identifier (URI) and may be a web page, image, video,
 or other piece of content.[1] Hyperlinks present in resources 
enable users to easily navigate their browsers to related resources.

              Although browsers are primarily intended to access 
the World Wide Web, they can also be used to access information
provided by web servers in private networks or files in file System.
The major web browsers are Windows Internet Explorer, Mozilla
Firefox, Apple Safari, Google Chrome, and Opera.




              Statistics are important information. From the statistics 
below, you can see that Firefox, Internet Explorer, and Chrome are 
the most popular browsers today.






Browser Statistics Month by Month

2011Internet ExplorerFirefoxChromeSafariOpera
April24.3 %42.9 %25.6 %4.1 %2.6 %
March25.8 %42.2 %25.0 %4.0 %2.5 %
February26.5 %42.4 %24.1 %4.1 %2.5 %
January26.6 %42.8 %23.8 %4.0 %2.5 %
2010Internet ExplorerFirefoxChromeSafariOpera
December27.5 %43.5 %22.4 %3.8 %2.2 %
November28.6 %44.0 %20.5 %4.0 %2.3 %
October29.7 %44.1 %19.2 %3.9 %2.2 %
September31.1 %45.1 %17.3 %3.7 %2.2 %
August30.7 %45.8 %17.0 %3.5 %2.3 %
July30.4 %46.4 %16.7 %3.4 %2.3 %
June31.0 %46.6 %15.9 %3.6 %2.1 %
May32.2 %46.9 %14.5 %3.5 %2.2 %
April33.4 %46.4 %13.6 %3.7 %2.2 %
March34.9 %46.2 %12.3 %3.7 %2.2 %
February35.3 %46.5 %11.6 %3.8 %2.1 %
January36.2 %46.3 %10.8 %3.7 %2.2 %
2009Internet ExplorerFirefoxChromeSafariOpera
December37.2 %46.4 %9.8 %3.6 %2.3 %
November37.7 %47.0 %8.5 %3.8 %2.3 %
October37.5 %47.5 %8.0 %3.8 %2.3 %
September39.6 %46.6 %7.1 %3.6 %2.2 %
August39.3 %47.4 %7.0 %3.3 %2.1 %
July39.4 %47.9 %6.5 %3.3 %2.1 %
June40.7 %47.3 %6.0 %3.1 %2.1 %
May41.0 %47.7 %5.5 %3.0 %2.2 %
April42.1 %47.1 %4.9 %3.0 %2.2 %
March43.3 %46.5 %4.2 %3.1 %2.3 %
February43.6 %46.4 %4.0 %3.0 %2.2 %
January44.8 %45.5 %3.9 %3.0 %2.3 %
2008Internet ExplorerFirefoxChromeSafariOpera
December46.0 %44.4 %3.6 %2.7 %2.4 %
November47.0 %44.2 %3.1 %2.7 %2.3 %
October47.4 %44.0 %3.0 %2.8 %2.2 %
September49.0 %42.6 %3.1 %2.7 %2.0 %
August51.0 %43.7 %2.6 %2.1 %
July52.4 %42.6 %2.5 %1.9 %
June54.2 %41.0 %2.6 %1.7 %
May54.4 %39.8 %2.4 %1.5 %
April54.8 %39.1 %2.2 %1.4 %
March53.9 %37.0 %2.1 %1.4 %
February54.7 %36.5 %2.0 %1.4 %
January54.7 %36.4 %1.9 %1.4 %
2007Internet ExplorerFirefoxMozillaSafariOpera
November56.0 %36.3 %1.2 %1.8 %1.6 %
September57.2 %35.4 %1.2 %1.6 %1.5 %
July58.5 %34.5 %1.4 %1.5 %1.9 %
May58.9 %33.7 %1.3 %1.5 %1.7 %
March58.7 %31.8 %1.3 %1.6 %1.6 %
January58.6 %31.0 %1.5 %1.7 %1.5 %
2006Internet ExplorerFirefoxMozillaNetscapeOpera
November60.6 %29.9 %2.5 %0.2 %1.5 %
September62.1 %27.3 %2.3 %0.4 %1.6 %
July62.4 %25.5 %2.3 %0.4 %1.4 %
May63.0 %25.7 %2.3 %0.3 %1.5 %
March64.7 %24.5 %2.4 %0.5 %1.5 %
January66.0 %25.0 %3.1 %0.5 %1.6 %
2005Internet ExplorerFirefoxMozillaNetscapeOpera
November68.9 %23.6 %2.8 %0.4 %1.5 %
September75.5 %18.0 %2.5 %0.4 %1.2 %
July73.8 %19.8 %2.6 %0.5 %1.2 %
May71.6 %21.0 %3.1 %0.7 %1.3 %
March72.5 %18.9 %3.3 %1.0 %1.9 %
January74.5 %16.6 %3.4 %1.1 %1.9 %
2004Internet ExplorerMozillaNetscapeOpera
November76.2 %16.5 %1.7 %1.6 %
September79.0 %13.7 %2.0 %1.7 %
July80.4 %12.6 %2.2 %1.6 %
May81.9 %9.5  %2.4 %1.6 %
March82.8 %7.9 %2.8 %1.4 %
January84.7 %5.5 %2.4 %1.5 %
2003Internet ExplorerMozillaNetscapeOpera
November84.9 %7.2 %2.6 %1.9 %
September86.6 %6.2 %2.7 %1.8 %
July87.2 %5.7 %2.7 %1.7 %
May87.7 %4.6 %3.3 %1.4 %
March88.0 %4.2 %3.4 %1.2 %
January84.6 %4.0 %4.0 %
2002Internet ExplorerAOLNetscape
November83.4 %5.2 %8.0 %
September83.5 %4.5 %8.0 %
July84.5 %3.5 %7.3 %
May86.7 %2.8 %7.3 %
March86.1 %3.0 %7.7 %
January85.8 %2.8 %7.9 %

Internet ExplorerMicrosoft Internet Explorer
FirefoxMozilla Firefox (identified as Mozilla before 2005)
ChromeGoogle Chrome
MozillaThe Mozilla Suite (Gecko, Netscape)
SafariSafari (and Konqueror. Both identified as Mozilla before 2007)
OperaOpera (as of 2011, Opera Mini is included here)
NetscapeNetscape Navigator (identified as Mozilla after 2006)
AOLAmerica Online (based on both Internet Explorer and Mozilla)

Browsers that count for less than 0.5% are not listed.


0 Discussion :

Post a Comment